This is an R Markdown website, created by Jeff Goldsmith and Vadim Zipunnikov for a functional data workshop at ICAMPAM.
In the short course, we’ll actively use the refund
packages, and sometimes will use refund.shiny
and
tidyverse
. Code to install the packages follows, and
version information about each of these packages and their dependencies
is at the bottom of this page.
install.packages(c("refund", "refund.shiny", "tidyverse"))
Versions of key packages:
devtools::session_info(c("refund", "refund.shiny"))
## ─ Session info ────────────────────────────────────────
## setting value
## version R version 4.2.1 (2022-06-23)
## os macOS Big Sur ... 10.16
## system x86_64, darwin17.0
## ui X11
## language (EN)
## collate en_US.UTF-8
## ctype en_US.UTF-8
## tz America/New_York
## date 2023-08-15
## pandoc 2.18 @ /Applications/RStudio.app/Contents/MacOS/quarto/bin/tools/ (via rmarkdown)
##
## ─ Packages ────────────────────────────────────────────
## package * version date (UTC) lib source
## abind 1.4-5 2016-07-21 [1] CRAN (R 4.2.0)
## ash 1.0-15 2015-09-01 [1] CRAN (R 4.2.0)
## askpass 1.1 2019-01-13 [1] CRAN (R 4.2.0)
## base64enc 0.1-3 2015-07-28 [1] CRAN (R 4.2.0)
## bitops 1.0-7 2021-04-24 [1] CRAN (R 4.2.0)
## boot 1.3-28 2021-05-03 [1] CRAN (R 4.2.1)
## brio 1.1.3 2021-11-30 [1] CRAN (R 4.2.0)
## bslib 0.4.0 2022-07-16 [1] CRAN (R 4.2.0)
## cachem 1.0.6 2021-08-19 [1] CRAN (R 4.2.0)
## callr 3.7.2 2022-08-22 [1] CRAN (R 4.2.0)
## cli 3.6.1 2023-03-23 [1] CRAN (R 4.2.0)
## cluster 2.1.3 2022-03-28 [1] CRAN (R 4.2.1)
## colorspace 2.0-3 2022-02-21 [1] CRAN (R 4.2.0)
## commonmark 1.8.0 2022-03-09 [1] CRAN (R 4.2.0)
## cpp11 0.4.2 2021-11-30 [1] CRAN (R 4.2.0)
## crayon 1.5.2 2022-09-29 [1] CRAN (R 4.2.0)
## crosstalk 1.2.0 2021-11-04 [1] CRAN (R 4.2.0)
## curl 4.3.2 2021-06-23 [1] CRAN (R 4.2.0)
## data.table 1.14.2 2021-09-27 [1] CRAN (R 4.2.0)
## desc 1.4.2 2022-09-08 [1] CRAN (R 4.2.0)
## deSolve 1.33 2022-07-16 [1] CRAN (R 4.2.0)
## diffobj 0.3.5 2021-10-05 [1] CRAN (R 4.2.0)
## digest 0.6.29 2021-12-01 [1] CRAN (R 4.2.0)
## dplyr 1.1.2 2023-04-20 [1] CRAN (R 4.2.0)
## ellipsis 0.3.2 2021-04-29 [1] CRAN (R 4.2.0)
## evaluate 0.16 2022-08-09 [1] CRAN (R 4.2.0)
## fansi 1.0.3 2022-03-24 [1] CRAN (R 4.2.0)
## farver 2.1.1 2022-07-06 [1] CRAN (R 4.2.0)
## fastmap 1.1.0 2021-01-25 [1] CRAN (R 4.2.0)
## fda 6.0.5 2022-07-04 [1] CRAN (R 4.2.0)
## fds 1.8 2018-10-31 [1] CRAN (R 4.2.0)
## FNN 1.1.3.1 2022-05-23 [1] CRAN (R 4.2.0)
## fontawesome 0.3.0 2022-07-20 [1] CRAN (R 4.2.0)
## fs 1.5.2 2021-12-08 [1] CRAN (R 4.2.0)
## gamm4 0.2-6 2020-04-03 [1] CRAN (R 4.2.0)
## generics 0.1.3 2022-07-05 [1] CRAN (R 4.2.0)
## ggplot2 3.4.1 2023-02-10 [1] CRAN (R 4.2.0)
## glue 1.6.2 2022-02-24 [1] CRAN (R 4.2.0)
## gridExtra 2.3 2017-09-09 [1] CRAN (R 4.2.0)
## grpreg 3.4.0 2021-07-26 [1] CRAN (R 4.2.0)
## gtable 0.3.1 2022-09-01 [1] CRAN (R 4.2.0)
## hdrcde 3.4 2021-01-18 [1] CRAN (R 4.2.0)
## htmltools 0.5.3 2022-07-18 [1] CRAN (R 4.2.0)
## htmlwidgets 1.5.4 2021-09-08 [1] CRAN (R 4.2.0)
## httpuv 1.6.5 2022-01-05 [1] CRAN (R 4.2.0)
## httr 1.4.4 2022-08-17 [1] CRAN (R 4.2.0)
## isoband 0.2.5 2021-07-13 [1] CRAN (R 4.2.0)
## jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.2.0)
## jsonlite 1.8.4 2022-12-06 [1] CRAN (R 4.2.0)
## kernlab 0.9-31 2022-06-09 [1] CRAN (R 4.2.0)
## KernSmooth 2.23-20 2021-05-03 [1] CRAN (R 4.2.1)
## ks 1.13.5 2022-04-14 [1] CRAN (R 4.2.0)
## labeling 0.4.2 2020-10-20 [1] CRAN (R 4.2.0)
## later 1.3.0 2021-08-18 [1] CRAN (R 4.2.0)
## lattice 0.20-45 2021-09-22 [1] CRAN (R 4.2.1)
## lazyeval 0.2.2 2019-03-15 [1] CRAN (R 4.2.0)
## lifecycle 1.0.3 2022-10-07 [1] CRAN (R 4.2.0)
## lme4 1.1-32 2023-03-14 [1] CRAN (R 4.2.0)
## locfit 1.5-9.6 2022-07-11 [1] CRAN (R 4.2.0)
## magic 1.6-0 2022-02-09 [1] CRAN (R 4.2.0)
## magrittr 2.0.3 2022-03-30 [1] CRAN (R 4.2.0)
## MASS 7.3-57 2022-04-22 [1] CRAN (R 4.2.1)
## Matrix 1.5-3 2022-11-11 [1] CRAN (R 4.2.0)
## mclust 5.4.10 2022-05-20 [1] CRAN (R 4.2.0)
## memoise 2.0.1 2021-11-26 [1] CRAN (R 4.2.0)
## mgcv 1.8-40 2022-03-29 [1] CRAN (R 4.2.0)
## mime 0.12 2021-09-28 [1] CRAN (R 4.2.0)
## minqa 1.2.4 2014-10-09 [1] CRAN (R 4.2.0)
## misc3d 0.9-1 2021-10-07 [1] CRAN (R 4.2.0)
## multicool 0.1-12 2021-06-29 [1] CRAN (R 4.2.0)
## munsell 0.5.0 2018-06-12 [1] CRAN (R 4.2.0)
## mvtnorm 1.1-3 2021-10-08 [1] CRAN (R 4.2.0)
## nlme 3.1-157 2022-03-25 [1] CRAN (R 4.2.1)
## nloptr 2.0.3 2022-05-26 [1] CRAN (R 4.2.0)
## openssl 2.0.3 2022-09-14 [1] CRAN (R 4.2.0)
## pbs 1.1 2013-06-08 [1] CRAN (R 4.2.0)
## pcaPP 2.0-2 2022-07-08 [1] CRAN (R 4.2.0)
## pillar 1.9.0 2023-03-22 [1] CRAN (R 4.2.0)
## pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.2.0)
## pkgload 1.3.0 2022-06-27 [1] CRAN (R 4.2.0)
## plot3D 1.4 2021-05-22 [1] CRAN (R 4.2.0)
## plotly 4.10.0 2021-10-09 [1] CRAN (R 4.2.0)
## plyr 1.8.7 2022-03-24 [1] CRAN (R 4.2.0)
## pracma 2.4.2 2022-09-22 [1] CRAN (R 4.2.0)
## praise 1.0.0 2015-08-11 [1] CRAN (R 4.2.0)
## processx 3.7.0 2022-07-07 [1] CRAN (R 4.2.0)
## promises 1.2.0.1 2021-02-11 [1] CRAN (R 4.2.0)
## ps 1.7.1 2022-06-18 [1] CRAN (R 4.2.0)
## purrr 1.0.1 2023-01-10 [1] CRAN (R 4.2.0)
## R6 2.5.1 2021-08-19 [1] CRAN (R 4.2.0)
## rainbow 3.6 2019-01-29 [1] CRAN (R 4.2.0)
## rappdirs 0.3.3 2021-01-31 [1] CRAN (R 4.2.0)
## RColorBrewer 1.1-3 2022-04-03 [1] CRAN (R 4.2.0)
## Rcpp 1.0.9 2022-07-08 [1] CRAN (R 4.2.0)
## RcppEigen 0.3.3.9.2 2022-04-08 [1] CRAN (R 4.2.0)
## RCurl 1.98-1.9 2022-10-03 [1] CRAN (R 4.2.0)
## refund 0.1-26 2022-04-16 [1] CRAN (R 4.2.0)
## refund.shiny 1.0 2022-10-10 [1] CRAN (R 4.2.0)
## rematch2 2.1.2 2020-05-01 [1] CRAN (R 4.2.0)
## reshape2 1.4.4 2020-04-09 [1] CRAN (R 4.2.0)
## rlang 1.1.0 2023-03-14 [1] CRAN (R 4.2.0)
## RLRsim 3.1-8 2022-03-16 [1] CRAN (R 4.2.0)
## rprojroot 2.0.3 2022-04-02 [1] CRAN (R 4.2.0)
## sass 0.4.2 2022-07-16 [1] CRAN (R 4.2.0)
## scales 1.2.1 2022-08-20 [1] CRAN (R 4.2.0)
## shiny 1.7.2 2022-07-19 [1] CRAN (R 4.2.0)
## sourcetools 0.1.7 2018-04-25 [1] CRAN (R 4.2.0)
## stringi 1.7.8 2022-07-11 [1] CRAN (R 4.2.0)
## stringr 1.5.0 2022-12-02 [1] CRAN (R 4.2.0)
## sys 3.4 2020-07-23 [1] CRAN (R 4.2.0)
## testthat 3.1.4 2022-04-26 [1] CRAN (R 4.2.0)
## tibble 3.2.1 2023-03-20 [1] CRAN (R 4.2.0)
## tidyr 1.3.0 2023-01-24 [1] CRAN (R 4.2.0)
## tidyselect 1.2.0 2022-10-10 [1] CRAN (R 4.2.0)
## utf8 1.2.2 2021-07-24 [1] CRAN (R 4.2.0)
## vctrs 0.6.1 2023-03-22 [1] CRAN (R 4.2.0)
## viridisLite 0.4.1 2022-08-22 [1] CRAN (R 4.2.0)
## waldo 0.4.0 2022-03-16 [1] CRAN (R 4.2.0)
## withr 2.5.0 2022-03-03 [1] CRAN (R 4.2.0)
## xtable 1.8-4 2019-04-21 [1] CRAN (R 4.2.0)
## yaml 2.3.5 2022-02-21 [1] CRAN (R 4.2.0)
##
## [1] /Library/Frameworks/R.framework/Versions/4.2/Resources/library
##
## ───────────────────────────────────────────────────────